exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 803 Location: Indonesia
|
Posted: Tue Jul 14, 2009 1:41 am Post subject: po-faced sequence Digital Cam |
|
|
Real Thieves Conviction Records:
|ENRIQUEZ, ALFREDO D|BLACK|MALE|BLACK|BROWN|5'07''|187|04/16/2006|01/01/1985
|COLSON, BILLIE A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|190|03/01/2000|03/21/1973
|GRIER, TERRY L|BLACK|MALE|BLACK|BROWN|5'10''|214|12/30/2000|08/24/1960
|MILES, KEON|BLACK|MALE|BLACK|BROWN|5'11''|172|08/24/2007|06/06/1981
|SCOTT, JOHN D|WHITE|MALE|BROWN|HAZEL|5'09''|150|04/28/1998|11/27/1968
|FLOYD, LANGFORD K|BLACK|MALE|BLACK|BROWN|5'10''|195|08/31/2008|07/25/1967
|ROBERTS, NICHOLAS P|WHITE|MALE|BROWN|BLUE|5'09''|156|01/27/2009|06/27/1985
|ALLEN, LARRY|BLACK|MALE|BLACK|BROWN|5'07''|176|03/20/1999|12/12/1960
|SEEGERS, ROBERT|BLACK|MALE|BLACK|BROWN|5'09''|145|01/19/2004|10/05/1950
|YOUNG, LORENZO|BLACK|MALE|BLACK|BROWN|6'01''|190|12/10/2004|04/27/1959
|BELL, JOSEPH|BLACK|MALE|BLACK|BROWN|5'08''|204|05/15/1998|04/15/1943
|EDWARDS, THERESA|BLACK|FEMALE|BLACK|BROWN|5'02''|139|05/18/2006|01/10/1968
|JOHNSON, KADARRELL L|BLACK|MALE|BLACK|BROWN|5'09''|251|06/26/2008|04/22/1977
|OHLE, LEON C|WHITE|MALE|BROWN|HAZEL|5'11''|260|07/25/2002|08/11/1971
|GUETIREZ, GEORGE|WHITE|MALE|BLACK|BROWN|5'04''|148|05/22/2005|02/22/1979</TBODY></FONT></TH></TR>
|TISDELL, VICTOR A|BLACK|MALE|BLACK|BROWN|5'09''|175|03/09/2007|06/17/1962
|SWIFT, VANITA F|BLACK|FEMALE|BLACK|BROWN|5'01''|127|10/16/2007|07/06/1966
|CAPPAGLI, MICHAEL W|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|220|08/18/2000|02/12/1975
|ONEAL, SAMUEL|BLACK|MALE|BLACK|BROWN|5'05''|178|09/08/2007|01/31/1957
|STEWART, THEOPHILUS|BLACK|MALE|BLACK|BROWN|6'01''|170|12/31/1997|02/17/1952
|RIKER, KENNETH R|WHITE|MALE|BROWN|BROWN|5'09''|160|05/29/2008|10/11/1965
|EDWARDS, JANET N|WHITE|FEMALE|BROWN|BROWN|5'06''|149|12/12/2002|04/07/1964
|FAIRES, JOSEPH F|WHITE|MALE|BROWN|HAZEL|5'08''|155|06/14/1999|04/06/1961
|SCOTT, JOE E|BLACK|MALE|BLACK|BROWN|6'03''|234|05/23/2006|04/30/1980
|LAMPKIN, JAMES M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|310|03/08/2002|10/11/1956
|HARRIS, CHRISTOPHER J|WHITE|MALE|BROWN|HAZEL|6'03''|190|05/27/2008|05/26/1972
|ATHERTON, JESSICA A|WHITE|FEMALE|BROWN|BLUE|5'02''|151|02/22/2009|05/27/1983
|RUSS, THOMAS E|WHITE|MALE|BROWN|BLUE|5'08''|143|01/01/2009|04/09/1968
|KNAPP, DANIEL E|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|204|07/01/2006|01/03/1986
|BENNETT, DARRELL G|WHITE|MALE|BROWN|BLUE|5'10''|193|12/01/2004|06/12/1972
|O NEAL, CHARLOTTE R|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|167|04/12/2005|12/27/1972
|WIGGINS, TAVARAS O|BLACK|MALE|BLACK|BROWN|6'02''|180|01/13/2008|12/22/1975
|SANTIAGO, EDGARDO A|HISPANIC|MALE|BROWN|BROWN|6'00''|263|05/30/2002|10/11/1966
|MCKNIGHT, JUSTIN E JR.</A>|BLACK|MALE|BLACK|BROWN|6'00''|188|10/30/1998|11/17/1967
|RODRIGUEZ, RODNEY|WHITE|MALE|BLACK|BROWN|5'06''|151|04/29/2006|02/20/1988
|SANYUSTIZ, HECTOR|HISPANIC|MALE|BROWN|BROWN|5'06''|170|02/24/2005|08/16/1974
|WEAR, WILLIAM M|WHITE|MALE|BROWN|BROWN|6'02''|254|01/28/2002|03/10/1975
|BAILEY, FREDDIE L JR.</A>|BLACK|MALE|BLACK|BROWN|5'11''|147|07/21/2001|11/12/1977</TBODY></FONT></TH></TR>
|CATES, JOHN D|WHITE|MALE|BROWN|BLUE|5'08''|160|01/20/2000|12/27/1953
|ROJAS, ALBERTO R|WHITE|MALE|BLACK|HAZEL|5'11''|270|03/12/2009|11/10/1976
|KELLY, RANDY|BLACK|MALE|BLACK|BROWN|5'11''|205|05/29/2008|05/12/1987</TBODY></FONT></TH></TR>
|CASON, MELODIE N|WHITE|FEMALE|BROWN|HAZEL|5'09''|160|04/06/2008|12/17/1978
|MCCLAIN, PATRICK J|WHITE|MALE|BROWN|BROWN|5'10''|162|03/18/2007|08/26/1973
|JONES, WAYNE P|WHITE|MALE|BROWN|BLUE|5'11''|215|10/22/2008|12/04/1961
|BRUCE, BOBBY|BLACK|MALE|BLACK|BROWN|6'01''|161|10/31/2006|12/22/1980</TBODY></FONT></TH></TR>
|MIDDLETON, EDWARD D|BLACK|MALE|BLACK|BROWN|6'02''|156|11/21/2007|09/19/1963
|WALKER, THEODORE R|BLACK|MALE|BLACK|BROWN|5'11''|145|09/15/1998|01/01/1956
|MILLER, ANTHONY A|WHITE|MALE|BROWN|BLUE|5'08''|155|10/05/2006|06/18/1984
|VEGA, MARTIN A|WHITE|MALE|BLACK|BROWN|5'07''|167|10/12/2008|01/02/1981
|SPEARS, WYATT R|BLACK|MALE|BLACK|BROWN|5'10''|213|09/24/2000|02/09/1957
|JACKSON, DAVID A|BLACK|MALE|BLACK|BROWN|5'07''|194|06/24/2007|09/09/1967
|HARRISON, MICHAEL L|BLACK|MALE|BLACK|BROWN|6'03''|219|06/02/2006|05/04/1948
|HOWARD, CHRISTOPHER A|WHITE|MALE|BROWN|HAZEL|6'04''|139|02/01/2002|10/28/1975
|BUSH, ANGELA|BLACK|FEMALE|BROWN|BROWN|5'02''|218|10/22/2007|08/03/1952
|PHILLIPS, HENRY S|WHITE|MALE|BROWN|HAZEL|6'00''|214|02/08/2005|03/30/1971
|HARRIS, TERRANCE A|BLACK|MALE|BROWN|BROWN|6'03''|240|07/30/2007|11/08/1984
|HENDERSON, JERRY D|WHITE|MALE|BROWN|BLUE|6'01''|196|12/06/2001|03/29/1959
|LIGHT, LEWIS L|WHITE|MALE|BROWN|BROWN|5'09''|172|10/01/2004|03/23/1962
|MORRISON, ROBERT L|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|137|07/23/2005|07/06/1971
|UGLAND, GLEN E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|171|08/09/2008|02/03/1959
|SNOW, EVAN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|206|07/12/2001|01/27/1962
|SWIFT, ROGER|BLACK|MALE|BLACK|BROWN|5'09''|243|10/28/2004|05/10/1958
|GONZALEZ, JOHN|WHITE|MALE|BLACK|BROWN|5'05''|130|06/01/2000|11/27/1975</TBODY></FONT></TH></TR>
|HANNAH, JUDSON E|BLACK|MALE|BLACK|BROWN|5'09''|166|08/14/2008|02/07/1975
|CLINE, RICHARD|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|157|11/24/2003|01/13/1982
|GREEN, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'09''|202|07/08/2006|10/13/1973
|ELLIS, DANNIE|BLACK|MALE|BLACK|BROWN|6'01''|320|09/01/2007|01/21/1983
|WILDER, ROSETTA|BLACK|FEMALE|BLACK|BROWN|5'05''|196|04/01/2007|12/04/1980
|VILLEGAS, OSCAR I|WHITE|MALE|BLACK|BROWN|6'00''|204|12/29/2007|05/16/1965
|GILL, JOSEPH H|WHITE|MALE|BROWN|BLUE|5'10''|176|12/05/2006|12/15/1971
|FLOYD, GLENN J|BLACK|MALE|BLACK|BROWN|5'11''|201|01/07/2009|07/06/1984
|KENNEDY, KEITH M|WHITE|MALE|BROWN|BROWN|6'02''|187|05/27/2006|12/16/1958
|COSBY, TERRANCE|BLACK|MALE|BLACK|BROWN|5'11''|185|08/09/2004|09/02/1974
|KOCHER, GARY|WHITE|MALE|BROWN|BLUE|6'02''|152|06/22/2006|07/17/1957
|OROZCO, JUAN C|HISPANIC|MALE|BLACK|BROWN|5'07''|176|12/06/2008|03/09/1962
|GREENE, BEVERLY J|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'03''|122|07/12/2004|02/24/1940
|MONICA, PHILLIP F|WHITE|MALE|BROWN|BROWN|5'10''|205|03/03/1998|04/06/1970
|ARMSTRONG, MANDI A|WHITE|FEMALE|BROWN|HAZEL|5'05''|176|06/01/2005|08/30/1979
|PARILLA, GEORGE|WHITE|MALE|BLACK|BROWN|5'07''|181|04/30/2009|05/06/1965
|COLLIER, RICKY E|WHITE|MALE|BROWN|BROWN|5'02''|131|03/07/1999|04/19/1959
|PEARSON, ROBERT L|BLACK|MALE|BLACK|BROWN|5'08''|200|06/30/2005|02/02/1966
|PINKARD, ORTON L|BLACK|MALE|BLACK|BROWN|6'04''|165|09/01/2001|08/16/1972
|HILTON, BILLY C|WHITE|MALE|BROWN|HAZEL|6'00''|180|06/15/2000|06/27/1954
|DEAN, CHARLES D|WHITE|MALE|BROWN|BLUE|5'03''|135|01/01/1999|12/17/1953
|YOUNG, ED O|WHITE|MALE|BROWN|HAZEL|6'00''|177|04/14/2005|02/08/1980
|CAVELL, RODNEY J|WHITE|MALE|BROWN|HAZEL|5'05''|157|08/01/2001|11/16/1966</TBODY></FONT></TH></TR>
|MEDINA, LAZARO|WHITE|MALE|BLACK|BROWN|5'06''|150|10/30/2005|11/29/1968
|LA RIVIERE, EDWARD W|WHITE|MALE|BROWN|HAZEL|5'10''|218|09/10/2006|08/10/1963
|TIERNEY, KEITH E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|181|02/20/2007|01/05/1987</TBODY></FONT></TH></TR>
|HILL, DAIGUIRI L|BLACK|MALE|BLACK|BROWN|5'11''|159|12/26/2006|07/27/1974
|JENKINS, NAHTANIEL L|BLACK|MALE|BLACK|BROWN|5'06''|140|03/01/2000|11/24/1958</TBODY></FONT></TH></TR>
|BOSTON, ROY P|WHITE|MALE|BROWN|HAZEL|6'02''|180|08/16/2004|08/20/1976
|SMITH, RONNIE J|WHITE|MALE|BROWN|BLUE|5'08''|185|04/04/2004|05/22/1978
|THOMAS, ANTONIO|BLACK|MALE|BLACK|BROWN|5'09''|230|10/13/2006|02/07/1978
|BURKE, CHRISTOPHER K|WHITE|MALE|BROWN|BROWN|5'07''|144|06/27/1999|11/27/1978
|THOMAS, ROGER L|WHITE|MALE|BROWN|BLUE|5'09''|158|07/01/2007|10/24/1984
|DEARMOND, HAROLD J|WHITE|MALE|BROWN|BROWN|6'03''|185|05/02/1999|04/01/1956
|BENNETT, BARBARA J|BLACK|FEMALE|BLACK|BROWN|5'00''|148|04/01/2008|12/30/1958
|BRADY, JAMES L|BLACK|MALE|BLACK|BROWN|5'11''|198|12/30/2005|07/20/1963
|GLADDEN, HARVEY L|BLACK|MALE|BLACK|BROWN|5'06''|151|07/16/2002|11/30/1970
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://dealer.bulktread.com/bulktread-jforum/posts/list/0/12218.page#1029213 |
|