exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 803 Location: Indonesia
|
Posted: Tue Jul 14, 2009 1:41 am Post subject: natty conduit insides Digital Cam |
|
|
Real Thieves Conviction Records:
|VENABLE, MICHAEL R|BLACK|MALE|BLACK|BROWN|5'11''|154|02/01/2008|09/06/1985
|TYLER, ROBERT L|WHITE|MALE|BROWN|BLUE|5'06''|197|03/04/2003|02/09/1963
|PERI, ROBERT|WHITE|MALE|BROWN|BROWN|5'08''|170|06/17/2004|11/25/1950
|RIVERS, MICHAEL|BLACK|MALE|BLACK|BROWN|5'08''|145|10/20/2008|08/10/1985
|HENRY, EARNEST J|BLACK|MALE|BLACK|BROWN|5'10''|175|06/01/1999|02/03/1972
|RUSSELL, STEVEN J|WHITE|MALE|BROWN|BROWN|5'09''|180|09/01/2007|10/25/1973
|SAWYER, DUANE|BLACK|MALE|BLACK|BROWN|6'00''|190|06/01/1999|12/24/1965
|MORRIS, DETONIO R|BLACK|MALE|BLACK|BROWN|6'02''|211|05/03/2001|05/17/1951
|CASTEEL, RHONDA R|BLACK|FEMALE|BLACK|BROWN|5'02''|228|12/31/1997|06/13/1964
|DEMMER, ANTHONY S|WHITE|MALE|BROWN|GREEN|5'08''|159|11/08/2008|10/21/1979
|JENKINS, WILLIE|BLACK|MALE|BLACK|BROWN|5'09''|148|09/22/2000|02/04/1966
|PARRISH, PAUL R|WHITE|MALE|BROWN|HAZEL|6'01''|180|04/13/2001|05/25/1961
|MURPHY, JAMES T|WHITE|MALE|BROWN|BLUE|5'10''|229|05/15/2008|07/14/1968
|MCKEON, TIMOTHY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|182|10/18/2003|05/31/1966
|HAIRSTON, MICHAEL J|BLACK|MALE|BLACK|BROWN|5'08''|155|07/01/2001|02/05/1952
|MACKEY, CARISKA F|BLACK|MALE|BLACK|BROWN|5'10''|190|05/07/2004|01/22/1974</TBODY></FONT></TH></TR>
|JOHNSON, TERROL L|BLACK|MALE|BLACK|BROWN|5'08''|143|09/12/2008|04/28/1967
|SHARROW, MICHAEL W|WHITE|MALE|BROWN|BROWN|6'04''|165|06/01/2007|03/28/1980
|WYCHE, DAVID L|BLACK|MALE|BLACK|BROWN|6'03''|214|06/23/2003|03/25/1963
|YARBOROUGH, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'04''|145|01/10/2006|01/15/1981
|KLINE, STEVEN M|WHITE|MALE|BROWN|BLUE|6'00''|198|05/24/2009|04/12/1983
|PUENTES, WILLIAM|WHITE|MALE|BLACK|BROWN|5'10''|205|06/29/2005|08/31/1955
|THOMPSON, STEPHEN D|WHITE|MALE|BROWN|BROWN|5'06''|145|11/16/2006|04/13/1955
|ABBOTT, DANA|BLACK|FEMALE|BLACK|BROWN|5'07''|203|09/22/2007|12/06/1969</TBODY></FONT></TH></TR>
|LEWIS, JERRY|BLACK|MALE|BLACK|BROWN|5'06''|201|04/16/2009|05/20/1958
|EARLY, MARTHA R|WHITE|FEMALE|BROWN|GREEN|5'05''|199|05/01/1999|06/02/1968
|JEFFERSON, CW|BLACK|MALE|BLACK|BROWN|6'00''|202|02/08/2006|04/10/1961
|ROSS, JAMAICA L|BLACK|FEMALE|BROWN|BROWN|5'06''|149|06/26/1999|11/25/1977
|CONDELLO, RICHARD|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|195|11/27/2002|01/31/1969
|JOHNSON, STEPHANIE K|WHITE|FEMALE|BROWN|HAZEL|5'05''|220|03/12/2007|03/20/1986
|RYALS, JOHN T|WHITE|MALE|BROWN|BROWN|5'07''|145|04/26/1998|05/30/1975
|ROSS, ADRIAN L|BLACK|MALE|BLACK|BROWN|5'09''|183|03/03/2009|02/03/1982
|WOMACK, LEDON R|WHITE|MALE|BROWN|HAZEL|5'09''|202|01/01/2009|02/05/1961</TBODY></FONT></TH></TR>
|MAQUEIRA, LUIS|WHITE|MALE|BROWN|BROWN|5'08''|203|09/19/2002|08/06/1958
|FRANCISCO, ROBERT S|WHITE|MALE|BROWN|BLUE|5'08''|181|02/20/2009|04/13/1974
|GOMEZ, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'05''|146|08/23/2008|12/16/1986</TBODY></FONT></TH></TR>
|FINLEY, SHAWNA L|WHITE|FEMALE|BROWN|HAZEL|5'00''|145|07/12/2008|08/31/1977
|CORTES, ABDIAS|WHITE|MALE|BLACK|BROWN|5'06''|160|03/28/2000|08/10/1962
|BEASLEY, RAYMOND A|BLACK|MALE|BLACK|BROWN|5'11''|228|05/26/1998|08/03/1958
|THOMPKINS, ANTHONY|BLACK|MALE|BLACK|BROWN|5'08''|196|07/17/2002|09/28/1964
|WOODS, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|185|12/24/2003|10/10/1972
|PRINE, MIRANDA K|WHITE|FEMALE|BROWN|BLUE|5'01''|180|03/24/2009|05/24/1980
|WEBBER, DONALD E|WHITE|MALE|BROWN|BROWN|6'02''|170|01/22/2006|09/06/1977
|BACKHOFF, STANLEY J JR</A>|WHITE|MALE|BLACK|BROWN|5'09''|156|05/29/2007|08/08/1974
|HILL, JAMES A|BLACK|MALE|BLACK|BROWN|5'09''|152|11/29/2005|08/05/1982
|BAILEY, COURTNEY D|BLACK|MALE|BLACK|BROWN|5'11''|156|08/03/2004|01/07/1976
|WILLIAMS, EMANUEL A|BLACK|MALE|BROWN|BROWN|5'06''|135|06/27/2000|05/01/1975
|GRADISON, GORDON|BLACK|MALE|BLACK|BROWN|5'05''|185|11/29/2005|07/21/1981
|PARKS, MONROE|BLACK|MALE|BLACK|BROWN|5'08''|173|08/09/2008|07/04/1980
|WILT, TANYA L|WHITE|FEMALE|BROWN|HAZEL|5'03''|214|05/17/2008|01/16/1974
|DONOFRIO, JAMES M|WHITE|MALE|BROWN|BROWN|5'09''|196|03/28/2005|12/25/1963
|SASS, ANTHONY D|WHITE|MALE|BROWN|BLUE|5'04''|162|09/27/2008|09/21/1965
|WELCH, CHARLES|WHITE|MALE|BROWN|BROWN|5'09''|171|05/21/2002|07/01/1954
|PRESTON, DAMIAN R|BLACK|MALE|BLACK|BROWN|5'11''|165|06/12/2006|03/23/1985
|NEWSOM, LONNIE T|WHITE|MALE|BROWN|GREEN|5'10''|160|09/14/2004|07/02/1969
|ROGERS, CHRISTOPHER R|WHITE|MALE|BROWN|HAZEL|5'10''|156|01/22/2009|04/07/1964
|SHELL, TERRY J|BLACK|MALE|BLACK|BROWN|5'06''|203|07/25/2003|09/28/1963
|PETERMAN, PETER G|WHITE|MALE|BROWN|BLUE|5'08''|159|12/01/2008|07/23/1960
|CABAN, PEDRO A JR</A>|WHITE|MALE|BROWN|BROWN|5'03''|156|04/13/2006|09/30/1978
|LOKEY, CHET L|WHITE|MALE|BROWN|BLUE|6'03''|199|02/01/2008|02/07/1964
|JOHNSON, KELVIN B|BLACK|MALE|BLACK|BROWN|5'11''|216|04/19/2006|02/15/1964
|MARTINEZ, LISETTE|HISPANIC|FEMALE|BROWN|BROWN|5'02''|178|09/22/2005|04/17/1968
|SANCHEZ, DIOSMANY D|HISPANIC|MALE|BLACK|BROWN|5'11''|235|10/30/2007|01/31/1978
|CASTANEDA, RAFAEL|WHITE|MALE|BLACK|BROWN|6'00''|165|09/14/2000|09/15/1970
|GIBBS, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|175|09/22/2007|12/19/1972
|WISE, MARK J|WHITE|MALE|BROWN|GREEN|6'01''|170|06/14/2000|04/21/1979
|HARRIS, ARTHUR C|WHITE|MALE|BROWN|BLUE|5'08''|160|04/01/2008|01/26/1972
|NOTTINGHAM, VALERIE I|BLACK|FEMALE|BLACK|BROWN|5'05''|308|09/04/2008|05/27/1965
|BATES, NED|WHITE|MALE|BROWN|HAZEL|5'08''|136|05/19/2000|11/11/1979
|BAKER, MARSHALL M|BLACK|MALE|BLACK|BROWN|5'11''|170|02/24/2004|07/19/1964
|HUNTER, SHERRY L|WHITE|FEMALE|RED OR AUBURN|BLUE|5'04''|132|08/19/2008|05/20/1962
|RUE, TAMMY L|WHITE|FEMALE|BROWN|BLUE|5'07''|173|05/22/2008|12/27/1969
|BROWN, CHERIECE|BLACK|FEMALE|BROWN|BROWN|5'05''|165|09/15/2004|08/23/1964
|RYAN, DEANDRE B|BLACK|MALE|BLACK|BROWN|5'09''|150|09/17/2007|02/01/1987
|FLOURNOY, XANDAYLE X|BLACK|MALE|BLACK|BROWN|6'04''|222|10/17/2003|12/08/1963
|BECERRA, JOSE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|160|06/30/2000|12/02/1952
|SIMS, GERALD A|BLACK|MALE|BLACK|BROWN|6'00''|167|05/01/2009|03/03/1986
|VANCE, IRA L|BLACK|MALE|BLACK|BROWN|5'09''|201|04/30/2004|07/14/1960
|LONGMIRE, PATRICE D|BLACK|FEMALE|BLACK|BROWN|4'11''|120|02/17/2000|06/11/1970
|WALKER, ARIANA J|BLACK|FEMALE|BLACK|BROWN|5'08''|197|04/10/2004|11/04/1979
|HERNANDEZ, HERNAN D|HISPANIC|MALE|BLACK|BROWN|5'05''|223|03/20/2006|06/19/1970
|DIAZ, LUIS J|HISPANIC|MALE|BROWN|BROWN|5'06''|188|04/28/2006|05/24/1979
|HOWARD, ALVIN|BLACK|MALE|BLACK|BROWN|5'08''|180|06/12/2008|02/23/1957
|RODRIGUEZ, DIONISIO|WHITE|MALE|BLACK|BROWN|5'10''|210|10/19/2004|04/08/1972</TBODY></FONT></TH></TR>
|AGOSTO, WILLIAM|WHITE|MALE|BLACK|BROWN|5'08''|140|08/14/2006|09/03/1981
|HUTCHENSON, MARTIN W|WHITE|MALE|BROWN|BLUE|5'11''|146|02/01/2009|11/12/1964
|ROGERS, LILLIE R|BLACK|FEMALE|BLACK|BROWN|5'02''|197|03/09/2003|12/02/1958
|WEST, KENYON D|BLACK|MALE|BLACK|BROWN|5'11''|174|12/13/2003|08/15/1984
|BEATY, KEITH D|WHITE|MALE|BROWN|HAZEL|5'06''|290|03/16/2001|07/17/1973
|SAUNDERS, BRANDEN S|WHITE|MALE|BROWN|BROWN|5'11''|170|02/12/2005|06/02/1981
|THOMASON, PAULA N|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|124|05/01/2005|01/15/1966
|BROWN, IVAN|BLACK|MALE|BLACK|BROWN|5'07''|160|03/12/1999|10/07/1958
|BROWN, BOBBY L JR.</A>|BLACK|MALE|BLACK|BROWN|5'07''|193|12/07/2006|08/04/1979
|METTS, JOHN J|WHITE|MALE|BROWN|BLUE|5'10''|139|05/01/2003|08/28/1977
|WOLFORD, VERNON F|WHITE|MALE|BROWN|BLUE|5'11''|200|09/11/2003|06/28/1973
|GOINGS, ERNIE|WHITE|MALE|BROWN|BLUE|5'07''|156|05/06/2005|10/27/1969
|HOLLINESS, HENRY|BLACK|MALE|BLACK|BROWN|6'03''|229|08/22/2004|02/08/1972
|DANIELS, JERRY J|BLACK|MALE|BLACK|BROWN|5'08''|165|06/27/2004|12/18/1974
|EDMOND, DARRELL|BLACK|MALE|BLACK|BROWN|6'03''|168|04/15/2001|10/04/1963
|WALKER, COREY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|145|12/30/2007|10/19/1980
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://dealer.bulktread.com/bulktread-jforum/posts/list/0/12218.page#1029213 |
|