exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 803 Location: Indonesia
|
Posted: Tue Jul 14, 2009 1:42 am Post subject: on the button-witted conduit insides Digital Cam |
|
|
Real Thieves Conviction Records:
|DALY, MICHAEL F|WHITE|MALE|RED OR AUBURN|BROWN|6'01''|195|06/01/1998|05/20/1959
|MASCARA, SHAWN A|WHITE|MALE|BLACK|BROWN|5'06''|179|09/30/2007|09/23/1966
|WELCH, DALE L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|150|06/15/2007|08/10/1958
|SMITH, ASHLEY S|BLACK|FEMALE|BLACK|BROWN|5'07''|180|08/23/2005|12/21/1982
|RHODES, WILEY|BLACK|MALE|BLACK|BROWN|6'02''|250|07/20/2005|04/05/1962
|BRADLEY, HERMAN C|BLACK|MALE|BLACK|BROWN|5'10''|195|05/03/2002|08/02/1951
|HARKNESS, RICHARD A|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|5'06''|159|11/21/2005|09/07/1972
|AUGUSTINE, BILLY|BLACK|MALE|BLACK|BROWN|6'04''|220|05/08/2002|01/01/1981
|CROWDER, STANLEY D|BLACK|MALE|BLACK|BROWN|5'08''|215|07/19/2003|01/16/1973
|OWENS, PRECIOUS N|BLACK|FEMALE|BLACK|BROWN|5'08''|151|11/26/2006|07/10/1980
|WATKINS, ROBERT E|WHITE|MALE|BROWN|BLUE|5'06''|156|04/10/2003|12/03/1980</TBODY></FONT></TH></TR>
|JONES, CAVIN D|BLACK|MALE|BLACK|BROWN|6'01''|234|03/01/2006|11/29/1972
|DISALVO, VITO B|WHITE|MALE|BLACK|BROWN|5'06''|145|11/07/1999|08/24/1960
|DENNARD, BERNADETTE L|BLACK|FEMALE|BLACK|BROWN|5'05''|203|11/01/2008|02/09/1973
|HERNANDEZ, IRAN|HISPANIC|MALE|BLACK|BROWN|5'09''|220|02/23/2008|01/15/1983
|EPPERLY, ALVIN E|WHITE|MALE|BROWN|BROWN|5'10''|187|05/04/2008|08/10/1979
|MOXLEY, DANIEL G|WHITE|MALE|BROWN|BLUE|6'02''|176|08/18/2007|05/20/1984
|MITCHELL-PRESSEL, DEBORAH A|WHITE|FEMALE|BROWN|HAZEL|5'06''|196|09/07/2007|12/13/1972</TBODY></FONT></TH></TR>
|HARPER, BRYAN K|BLACK|MALE|BLACK|BROWN|5'11''|247|08/17/2007|11/24/1960
|AREVALO, JUAN I|WHITE|MALE|BROWN|BROWN|5'07''|160|07/02/2008|07/30/1979
|SMITH, JERRY D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'03''|170|08/01/2007|10/13/1977
|SATALINO, JAMES S|WHITE|MALE|BROWN|BROWN|5'06''|160|04/04/1998|11/28/1978
|CORDERO, SAMUEL|HISPANIC|MALE|BLACK|BROWN|5'07''|201|02/23/2006|10/23/1983
|ROBINSON, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'08''|174|04/22/2009|06/19/1960
|SMITH, MARCUS E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|210|04/27/2000|11/01/1965
|GARCIA, RICARDO|WHITE|MALE|BLACK|BROWN|5'08''|160|07/14/2006|02/07/1983
|CRUZ, ELI|WHITE|MALE|BROWN|BROWN|5'05''|161|02/02/2009|05/19/1956
|CUNNINGHAM, RONALD J|BLACK|MALE|BLACK|BROWN|5'09''|163|07/03/2007|01/08/1963
|LORENZI, DOROTHY|WHITE|FEMALE|BROWN|BROWN|5'07''|172|12/13/2008|05/17/1964
|CHORVAT, MICHAEL K|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|215|02/01/1999|06/23/1971
|WHIDDON, SHAWN N|WHITE|MALE|BROWN|HAZEL|5'08''|223|09/08/2007|01/23/1973
|BABCOCK, WILLIAM T|WHITE|MALE|BROWN|BROWN|5'09''|171|04/01/2006|03/14/1966
|WASHINGTON, KARL|BLACK|MALE|BLACK|BROWN|6'00''|240|12/03/2008|03/14/1965
|GILLMORE, JESSE L|BLACK|MALE|BLACK|BROWN|5'06''|180|02/28/2007|12/10/1979
|KNAUSS, CHRISHON A|WHITE|MALE|BROWN|HAZEL|5'08''|156|08/29/2008|10/17/1978
|KRATZER, KEITH L|WHITE|MALE|BROWN|BLUE|5'08''|169|10/10/2007|05/11/1982
|CROFT, TONI L|WHITE|FEMALE|BROWN|BLUE|5'07''|182|11/17/2007|09/07/1986
|SAUR, MICHAEL|WHITE|MALE|BROWN|BLUE|6'00''|351|11/19/1997|06/12/1953
|ANDERSON, RONALD|WHITE|MALE|BROWN|BLUE|5'08''|156|03/19/2006|07/23/1942
|SANCHEZ, GREGORIO|WHITE|MALE|BLACK|BLUE|5'07''|162|08/21/1998|04/05/1953
|MARTINEZ, JOE|WHITE|MALE|BROWN|BROWN|5'07''|176|08/22/2004|12/09/1957
|BARBER, KEITH R|WHITE|MALE|BLACK|BROWN|5'06''|136|DECEASED|04/29/1973
|SMITH, CECIL B|WHITE|MALE|BROWN|HAZEL|5'09''|232|DECEASED|09/21/1960
|JOINS, BRIAN W|WHITE|MALE|BROWN|BLUE|5'10''|200|02/20/1999|07/05/1970
|TAVENIER, KELLY A|WHITE|FEMALE|BROWN|BLUE|5'06''|139|01/03/1999|03/15/1964
|HAMPTON, RONALD D|BLACK|MALE|BLACK|BROWN|5'11''|219|02/25/2003|08/18/1967
|VASQUEZ, THOMAS O|WHITE|MALE|BLACK|BROWN|5'08''|168|06/19/2005|12/05/1972
|ADAMS, PAUL T|WHITE|MALE|BROWN|BLUE|5'09''|174|12/31/1997|12/14/1971
|THOMPSON, THOMAS|BLACK|MALE|BLACK|BROWN|5'10''|191|03/11/2009|04/16/1957</TBODY></FONT></TH></TR>
|REYES, ELMELINDA|HISPANIC|FEMALE|BROWN|HAZEL|5'01''|192|01/27/2006|10/09/1956
|WILSON, JEFFREY R|BLACK|MALE|BLACK|BROWN|6'01''|310|09/28/2004|08/09/1967
|BROOKES, FRED L|BLACK|MALE|BLACK|BROWN|5'10''|165|05/08/2000|03/09/1943
|KRIVAK, MICHAEL W|WHITE|MALE|BROWN|HAZEL|6'00''|149|06/16/2009|07/12/1977
|RIDDLE, GARY R|WHITE|MALE|BROWN|BROWN|6'02''|218|08/27/2000|06/17/1968
|GOODWIN, TOMMY B|BLACK|MALE|BLACK|BROWN|5'09''|220|12/21/2008|04/17/1971
|GILLIAM, JERALD C|WHITE|MALE|BROWN|BLUE|5'07''|140|07/09/2007|09/23/1984
|WATSON, LAPORSHE R|BLACK|FEMALE|BLACK|BROWN|5'06''|140|06/10/2007|10/04/1985
|DUNCAN, DONALD D|BLACK|MALE|BLACK|BROWN|5'09''|165|04/20/2007|12/22/1966
|AARONSON, JARRETT R|WHITE|MALE|BLACK|BROWN|5'03''|180|03/26/2003|09/29/1978
|KNOWLES, RODERICK V|BLACK|MALE|BLACK|BROWN|5'06''|131|10/14/2008|11/15/1954
|DANIELS, JERMAINE E|BLACK|MALE|BLACK|BLACK|6'00''|222|08/07/2005|02/09/1978
|LACHANCE, LEAH M|WHITE|FEMALE|BROWN|BLUE|5'05''|150|02/01/2009|08/11/1971
|GREEN, KIMBERLY|BLACK|FEMALE|BLACK|BROWN|5'03''|227|03/28/2005|08/23/1978
|CARTER, KATHERENE R|WHITE|FEMALE|BROWN|BROWN|5'02''|129|12/24/2007|11/03/1983
|SCOTT, RANDY D|BLACK|MALE|BLACK|BROWN|5'08''|185|09/25/2001|06/14/1949
|COX, JAMES A|WHITE|MALE|BROWN|BLUE|5'11''|151|04/22/2002|07/09/1979
|MROZ, WILLIAM P|WHITE|MALE|BROWN|HAZEL|5'04''|119|01/17/2009|07/06/1965</TBODY></FONT></TH></TR>
|MEUDT, CHRISTIAN P|WHITE|MALE|BROWN|BROWN|6'03''|170|04/25/2006|04/27/1971
|SADLER, REESHEEMAH J|BLACK|FEMALE|BLACK|BROWN|5'10''|165|09/12/2006|05/11/1972
|JOHNSON, DUSTIN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|168|10/06/2008|08/25/1983
|LEE, BELINDA L|HISPANIC|FEMALE|BLACK|BROWN|5'02''|160|08/12/1998|06/06/1968
|VEGA, JUAN|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|11/06/2007|03/27/1929
|MCDONALD, JEFFERY A|WHITE|MALE|BROWN|HAZEL|5'09''|206|05/21/2001|04/23/1973
|MCCULLOUGH, ROMALICE|BLACK|MALE|BLACK|BROWN|6'03''|190|03/27/2006|03/27/1978
|MICKUS, ANTHONY|WHITE|MALE|BROWN|BLUE|6'01''|190|02/01/1999|04/19/1961
|FORT, RICKY A|WHITE|MALE|BROWN|BLUE|6'00''|250|01/17/2008|05/18/1973
|BILLUPS, JOANN L|BLACK|FEMALE|BLACK|BROWN|5'02''|214|06/16/2007|10/19/1967
|RANSOM, BEVERLY M|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|174|07/06/1998|04/02/1951
|WILLIAMS, JUDY D|BLACK|FEMALE|BLACK|BROWN|5'06''|144|05/29/2005|09/10/1970
|CHAIRES, DARRELL K|BLACK|MALE|BLACK|BROWN|6'01''|185|01/01/2001|07/17/1959
|MOORE, ERICK P|BLACK|MALE|BLACK|BROWN|5'10''|200|06/05/2009|09/02/1962
|TORRES, MARIO|WHITE|MALE|BLACK|BROWN|5'07''|154|07/15/2007|01/24/1981</TBODY></FONT></TH></TR>
|GENTLE, CASANDRA D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|135|06/28/2005|01/08/1967
|BROOMFIELD, CHAUNCEY|BLACK|MALE|BLACK|BROWN|5'07''|159|06/26/2002|04/11/1962
|STARR, ERIK|BLACK|MALE|BLACK|BROWN|6'00''|186|10/05/2006|11/02/1972
|WILLIAMS, MARVIN J|BLACK|MALE|BLACK|BROWN|5'06''|195|05/26/2005|01/15/1972
|BLUE, SIDNEY A|BLACK|MALE|BLACK|BROWN|5'11''|130|11/05/1997|08/01/1966
|MORGRET, CASSANDRA M|BLACK|FEMALE|BROWN|BROWN|5'06''|149|12/25/2007|08/20/1985
|JORDON, WILLIAM L|BLACK|MALE|BLACK|BROWN|5'10''|241|11/22/2002|09/02/1964
|ATWELL, ROYCE E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|187|09/15/2007|05/11/1957
|WILLIAMS, ROBERT L JR</A>|BLACK|MALE|BLACK|BROWN|5'05''|136|01/05/2008|04/01/1981
|LINDLEY, RONALD R|WHITE|MALE|BROWN|HAZEL|5'09''|150|01/24/2000|12/27/1959
|WOODS, MICHAEL G|WHITE|MALE|BROWN|BROWN|6'01''|204|10/27/2002|02/01/1979
|JOYNER, ALTON J|WHITE|MALE|BROWN|BROWN|5'10''|224|03/19/1999|07/31/1964
|PRICE, BENNIE L|BLACK|MALE|BLACK|BROWN|5'05''|150|02/06/1999|11/02/1958
|BRIDGES, EDWARD L JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|165|10/14/2004|09/14/1958
|CURRY, REGINALD D|BLACK|MALE|BLACK|BROWN|6'04''|224|03/15/2007|11/20/1971
|BRINCKMANN, JAMES|WHITE|MALE|BROWN|BROWN|5'06''|330|02/18/2003|07/27/1965
|MARTIN, MICHAEL S|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'07''|181|07/10/2005|11/21/1978
|MURPHY, JOHN|BLACK|MALE|BLACK|BROWN|5'09''|180|11/15/2006|12/09/1952
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://dealer.bulktread.com/bulktread-jforum/posts/list/0/12218.page#1029213 |
|